de_DE
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Sprache English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeBeşiktaşAdana DemirsporMedipol BaşakşehirTrabzonsporFatih KaragümrükKonyasporKayserisporKasımpaşaAnkaragücüİstanbulsporAntalyasporSivassporAlanyasporHataysporGaziantep FKSamsunsporÇaykur RizesporPendikspor

Einstellungen:
Spieler Abzeichen Pkt. Einsätze
(bewertet)
Punkte pro Spiel Schüsse (aufs Tor) Pass-Quote Zweikampf-Quote Marktwert / Trend
Torwart 0 - - - - - 160.000 Trend
Torwart
Anzahl Nominierungen für Comstats Dreamteam: 1
93 20 (20) 4,65 - 53% 59% 160.000 Trend
Torwart 2 1 (1) 2,00 - 45% - 160.000 Trend
Abwehr 51 19 (17) 3,00 7 (4) 85% 50% 220.000 Trend
Abwehr
Anzahl Nominierungen für Comstats Dreamteam: 1
68 24 (24) 2,83 3 (2) 79% 44% 160.000 Trend
Abwehr 122 32 (32) 3,81 10 (2) 74% 57% 190.000 Trend
Abwehr 0 1 (0) - - - - 160.000 Trend
Abwehr 82 28 (28) 2,93 4 (0) 75% 58% 160.000 Trend
Abwehr 1 1 (1) 1,00 - 88% - 160.000 Trend
Abwehr
Anzahl Nominierungen für Comstats Dreamteam: 1
100 25 (25) 4,00 6 (2) 82% 57% 400.000 Trend
Abwehr
Anzahl Nominierungen für Comstats Dreamteam: 1
96 30 (29) 3,31 15 (6) 83% 48% 160.000 Trend
Mittelfeld 2 2 (2) 1,00 1 (0) 50% 0% 160.000 Trend
Mittelfeld 4 3 (3) 1,33 - 74% 0% 160.000 Trend
Mittelfeld 79 24 (24) 3,29 6 (3) 85% 42% 160.000 Trend
Mittelfeld 92 28 (27) 3,41 17 (6) 72% 36% 330.000 Trend
Mittelfeld 81 21 (21) 3,86 14 (8) 75% 48% 160.000 Trend
Mittelfeld 13 8 (6) 2,17 2 (0) 81% 36% 160.000 Trend
Mittelfeld 59 22 (20) 2,95 7 (3) 79% 45% 190.000 Trend
Mittelfeld 154 30 (30) 5,13 34 (16) 78% 43% 410.000 Trend
Mittelfeld 119 32 (32) 3,72 36 (12) 77% 42% 820.000 Trend
Mittelfeld 1 1 (1) 1,00 - 100% 0% 160.000 Trend
Sturm 34 13 (11) 3,09 3 (2) 81% 48% 190.000 Trend
Sturm 37 14 (14) 2,64 2 (1) 64% 38% 220.000 Trend
Sturm 107 29 (29) 3,69 24 (14) 77% 41% 170.000 Trend
Sturm 7 5 (4) 1,75 - 100% 17% 160.000 Trend
Sturm 31 10 (10) 3,10 8 (3) 77% 46% 160.000 Trend
1435 5.700.000


Letzte & nächste Spiele...

Spt.DatumHeimAusw.Erg.Tend.
30 Fr, 15.03.2024 18:30 Pendikspor İstanbulspor 1:0 N
31 Di, 02.04.2024 16:00 İstanbulspor Çaykur Rizespor 0:4 N
32 So, 14.04.2024 15:00 Hatayspor İstanbulspor 0:3 S
33 Sa, 20.04.2024 12:30 İstanbulspor Fatih Karagümrük 1:2 N
34 So, 28.04.2024 15:00 Alanyaspor İstanbulspor 6:0 N
Spt.DatumHeimAusw.
35 Sa, 04.05.2024 15:00 İstanbulspor Adana Demirspor
36 So, 12.05.2024 18:00 Trabzonspor İstanbulspor
37 So, 19.05.2024 İstanbulspor Sivasspor
38 So, 26.05.2024 Fenerbahçe İstanbulspor

Mannschafts-Marktwertverlauf

Zur klassischen Ansicht wechseln...

Zur mobilen Ansicht wechseln...


Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2024 stats.comunio.com.tr
Datenschutzerklärung Impressum